MEC-5-CN-80 / MEC-8-CN-80 Ø 2 to 8 mm |
||
CN machine for straightening and cutting wire rod. |
||
Download brochure | Contact | |
Programmable CN machine to straighten and cut the wire. Rotating nozzles, extreme precision without stops and a clean cut. Length precision +- 0.1mm |
CN machine for straightening and cutting wire rod |
CN machine for straightening and cutting wire rod. |
||||||||||||||||
It is a machine by numerical control and programmable. | ||||||||||||||||
It is mounted on a bench equipped with an electric panel, an extendable control, a drag box, a rotary straightener with nozzles, cutting and ejection mechanisms for the cut rod. | ||||||||||||||||
It is fed by a wire coil from a motorized decoiler. | ||||||||||||||||
There are two versions according to the wire thickness admitted: | ||||||||||||||||
|
||||||||||||||||
The length of the bench determines the maximum length of the rod. | ||||||||||||||||
It is characterized by: | ||||||||||||||||
- The accuracy of the cut rod length: +- 0.1 mm. | ||||||||||||||||
- No physical stops are required. The length is programmable from the touch screen. | ||||||||||||||||
- A clean cut. | ||||||||||||||||
- Adjustable feeding speed. | ||||||||||||||||
- Versatility and ease in changing the length of rod and / or thickness | ||||||||||||||||
It is governed by a PLC: | ||||||||||||||||
- It is programmed from a touch screen, | ||||||||||||||||
The screen: | ||||||||||||||||
- It visualizes all the necessary information of the production and incidences. | ||||||||||||||||
Complies with European regulations approved and required by the EC: Machines 2006/42/EC. | ||||||||||||||||
It is a robust and productive machine with minimum maintenance. |
CN machine for straightening and cutting wire rod.
Model |
MEC-5-CN-80 | MEC-8-CN-80 |
Numerical Control | Yes | Yes |
Touch screen programming | Yes | Yes |
Feeding | Wire roll | Wire roll |
Wire: | ||
- Ø Thickness | 2 to 5 mm | 4 to 8 mm |
- Rod hardness | 800 N/mm2 | 800 N/mm2 |
Cut rod: | ||
- Minimum length | 10 mm | 10 mm |
- Maximum length | 6 m | 6 m |
- Length: physical stop | Don't need | Don't need |
Adjustable maximum speed | 80 m / minute | 80 m / minute |
Bench 1 to 6 meters | On request | On request |
Time to change: | ||
- Rod length (Programmable) | 10 seconds | 10 seconds |
- Wire thickness | +- 15 minutes | +- 15 minutes |
CN drag box: | 2 | 2 |
- Box rollers | 2 | 2 |
Rotary straightener | Yes | Yes |
Adjustable rotation speed rpm | 500 to 8000 | 500 to 8000 |
Straightening nozzles | 5 | 5 |
Rod cutting | Servomotor | Servomotor |
Length precision | +- 0.1 mm | +- 0.1 mm |
External encoder | Yes | Yes |
Servos | Yes | Yes |
Programmable PLC | Yes | Yes |
Communication | Ethernet | Ethernet |
Touch screen | Yes | Yes |
Extendable control | Yes | Yes |
Machine: | ||
- Measurements | To consult | To consult |
- Weight | To consult | To consult |
- Installed potency | To consult | To consult |
- Input voltage | On request | On request |
Documentation: Spanish or English | On request | On request |
Manufacturing time | +- 3 months | +- 3 months |
Equipment to complete the installation: | ||
- Motorized decoiler 1000 Kg | On request | On request |
- Perimeter security fence for the decoiler | On request | On request |
- Company | ................... |
- Identification | ................... |
- Country | ................... |
- Contact person | ................... |
- Telephone contact | ................... |
................... | |
- Web | ................... |
CN machine for straightening and cutting wire rod.
Machine model: | ................... |
- MEC-5-CN-80 (Ø wire 2 to 5 mm) | |
- MEC-8-CN-80 (Ø wire 4 to 8 mm) | |
Wire / Rod: | |
- Ø Thiechness | ................... |
- Hardness | ................... |
- Specs | ................... |
Maximum cut rod length (up to 6 m) | ................... |
Additional comments: | |
- Speed: Meters / Minute | ................... |
- Input voltage | ................... |
- Documentation language: Spanish or English | ................... |
- Special needs |
................... |
- Certifications (Normative reference and country) | ................... |
- External risk assessment (Pilz) | Yes / No |
Optional add-ons for installation: | |
- DVM-1000 Motorized decoiler 1000 kg | Yes / No |
(*) Upon receipt of the detailed information, our technical department will be able to answer your query: |
- Spain office hours: from 8:00 to 13:00 and 15:00 to 18:00 |
- Mail: info@reivaxmaquinas.com Phone (+34) 972.870.258 |
- WhatsApp video call: (+34) 687.67.34.10 |
- Skype video call: REIVAX MAQUINAS |
|